BIKE
NO.
ONE
Agile, robust and safe. No.One. -
the modern hardtail all-rounder.
The VAIN NO. ONE is our debut. Based on the efficient cross country frame geometry and combined with a trail bike cockpit. This produces decent speeds on gravelroads as well as efficiency on uphill segments and high stability and agility when you want to shred steep downhill sections on narrow single trails.
Sustainable and innovative manufacturing process for shape retention and increased strength of the No.One frame
Bonding with two-component construction adhesive, the frame is manufactured without any thermal influences that could damage its strength. For example welding, within the heat-affected zone the strength of the material reduces significantly.
Without the distortion and internal stresses in the frame that arise from local heating at the connection points, we avoid energy-intensive processes such as stress-relieving annealing, straightening or solution annealing.
This protects the environment and shortens the throughput time in production.
State-of-the-art frame
Integrated seatpost clamp
Tapered headset ZS
Internal cable routing for seatpost
and shifting
Integrated cable routing for brakes.
Rear through axle
12x148 Boost
Bottom bracket
BSA73
COMPONENTS
BASIC*
ADVANCED *
FRAME
COLOUR SCHEME
FORK
HEADSET
DRIVETRAIN
CRANKSET
BRAKES
WHEELSET
COCKPIT
SADDLE
SEATPOST
* Some components may vary depending on the supply situation. If so we will do our best to use an equivalent substitute.
CONFIGURATOR
(A)Reach
(B) Stack
(C) Head tube angle
(D) Seat tube angle
(E) Chain stay length
(F) Bottom bracket drop
(G) Head tube length
(H) Seat tube length
(I) Seat height
(K) Wheelbase
A 1 | A 2 | A 3 | B 1 | B 3 | B 2 | C 1 | C 2 | C 3 | D 1 | D 2 | D 3 | E 1 | E 2 | E 3 | F 1 | F 2 | F 3 | G 1 | G 2 | G 3 | H 1 | H 2 | H 3 | I 1 | I 2 | I 3 | J 1 | J 2 | J 3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
340 | 358 | 382 | 351 | 400 | 374 | 366 | 391 | 426 | 382 | 415 | 454 | 400 | 440 | 482 | 426 | 468 | 510 | 454 | 496 | 531 | 482 | 522 | 548 | 510 | 540 | 561 | 531 | 555 | 570 |
551 | 551 | 551 | 560 | 560 | 560 | 570 | 570 | 570 | 590 | 590 | 590 | 599 | 599 | 599 | 608 | 608 | 608 | 623 | 623 | 623 | 637 | 637 | 637 | 652 | 652 | 652 | 662 | 662 | 662 |
66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° | 66° |
72° | 72° | 72° | 72.7° | 72.7° | 72.7° | 73.5° | 73.5° | 73.5° | 72.5° | 72.5° | 72.5° | 73.2° | 73.2° | 73.2° | 74.0° | 74.0° | 74.0° | 74.5° | 74.5° | 74.5° | 75.2° | 75.2 | 75.2° | 74.2° | 74.2° | 74.2° | 74.8° | 74.8° | 74.8° |
405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 405 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 445 | 445 | 445 | 445 | 445 | 445 |
40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 50 | 50 | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 | 52.4 |
100 | 100 | 100 | 110 | 110 | 110 | 120 | 120 | 120 | 120 | 120 | 120 | 130 | 130 | 130 | 140 | 140 | 140 | 136 | 136 | 136 | 151 | 151 | 151 | 160 | 160 | 160 | 165 | 165 | 165 |
365 | 365 | 365 | 366.5 | 366.5 | 366.5 | 368 | 368 | 368 | 405 | 405 | 405 | 407 | 407 | 407 | 409 | 409 | 409 | 440 | 440 | 440 | 443 | 443 | 443 | 456 | 456 | 456 | 459 | 459 | 459 |
600 | 600 | 600 | 628 | 628 | 628 | 656 | 656 | 656 | 684 | 684 | 684 | 712 | 712 | 712 | 740 | 740 | 740 | 768 | 768 | 768 | 796 | 796 | 796 | 824 | 824 | 824 | 852 | 852 | 852 |
1031 | 1049 | 1073 | 1046 | 1095 | 1069 | 1065 | 1090 | 1125 | 1134 | 1127 | 1166 | 1208 | 1198 | 1230 | 1262 | 1306 | 1325 |
NO.ONE
With the ΝО.ONE you can go straight from the office to your favorite trail. The perfect work-bike balance in two equipment variants.